<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOULDER PAVEMENT: Arts and Ideas &#187; Visual</title>
	<atom:link href="http://www.boulderpavement.ca/issue001/category/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulderpavement.ca/issue001</link>
	<description>boulderpavement is a Canadian on-line multi-media journal. Volume 1, Issue 1 features work centered around music and nature and includes: an interview with composer John Luther Adams &#38; percussionist Steven Schick; artwork by Peter von Tiesenhausen, poetry by Jennifer Still; memoir excerpt by climber and author James Perrin; an audio interview with artist Kate Hartman; and more.</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>THE WATCHERS &#8211; Peter von Tiesenhausen -</title>
		<link>http://www.boulderpavement.ca/issue001/the-watchers/</link>
		<comments>http://www.boulderpavement.ca/issue001/the-watchers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://boulderpavement.ca/?p=29</guid>
		<description><![CDATA[Image 1: Tiesenhausen &#160; Image 2: Tiesenhausen &#160; Image 3: Tiesenhausen &#160; Image 4:Tiesenhausen &#160; Image 5:Tiesenhausen &#160; Image 6:Tiesenhausen &#160; Image 7:Tiesenhausen &#160; Image 8:Tiesenhausen &#160; Image 9:Tiesenhausen &#160; &#160; Von Tiesenhausen&#8217;s ice boat concept was first realized on the banks of the Bow river in Banff and sent down the same river while [...]]]></description>
		<wfw:commentRss>http://www.boulderpavement.ca/issue001/the-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID SOUND COLLISIONS &#8211; Eva Schindling -</title>
		<link>http://www.boulderpavement.ca/issue001/liquid-sound-collisions/</link>
		<comments>http://www.boulderpavement.ca/issue001/liquid-sound-collisions/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://boulderpavement.ca/?p=31</guid>
		<description><![CDATA[What happens when you create sculptures using voices and water as your material? &#160; Liquid Sound Collision is an aesthetic and interpretive study of the interactions that happen when recorded voices encounter computer-simulated fluids. In a digital environment, audio input can have a more obvious impact on the shape and distortion of iquids than in [...]]]></description>
		<wfw:commentRss>http://www.boulderpavement.ca/issue001/liquid-sound-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIAL INVESTIGATORY RESEARCH FOR GLACIER-HUMAN COMMUNICATION TECHNIQUES -Kate Hartman-</title>
		<link>http://www.boulderpavement.ca/issue001/glacier-human-communication-techniques/</link>
		<comments>http://www.boulderpavement.ca/issue001/glacier-human-communication-techniques/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://boulderpavement.ca/?p=33</guid>
		<description><![CDATA[The thing about glaciers is that they are completely different from us. Although we&#8217;re able to consider them and have an awareness of them, it is difficult to conceive how we can relate to them. &#160; They exist on a completely different scale from humans, both in terms of size and time. But they have [...]]]></description>
		<wfw:commentRss>http://www.boulderpavement.ca/issue001/glacier-human-communication-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.boulderpavement.ca/issue001/bp_content/008_glaciers/008_audio_001.mp3" length="8292699" type="audio/mpeg" />
		</item>
		<item>
		<title>DANCE IMAGES- Michael Slobodian &#8211;  Robert Etcheverry &#8211; Cylla Von Tiedemann</title>
		<link>http://www.boulderpavement.ca/issue001/dance/</link>
		<comments>http://www.boulderpavement.ca/issue001/dance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://boulderpavement.ca/?p=35</guid>
		<description><![CDATA[Excerpt from 6 Visions / Dance photography in Canada &#160; These images are selected from a book-in-development assembled by dance photographer Michael Slobodian. &#160; 6 Visions is a collection of images from Canadian dance photographers, and spanning more than three decades. &#160; The dance represented comes from Canadian and International Dance companies past and present. [...]]]></description>
		<wfw:commentRss>http://www.boulderpavement.ca/issue001/dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

